| Maximum loadings by the piece lifted in kg | ||
|---|---|---|
| Direction of pull | ||
| Thread Diameter | For One Bolt | For Two Bolts (Pulling at a 45 Degree Angle) |
![]() |
||
| M6 | 70 | 50 |
| M8 | 140 | 95 |
| M10 | 230 | 170 |
| M12 | 340 | 240 |
| M14 | 490 | 340 |
| M16 | 700 | 500 |
| M20 | 1200 | 830 |
| M22 | 1500 | 1050 |
| M24 | 1800 | 1270 |
| M27 | 2500 | 1650 |
| M30 | 3600 | 2600 |
| M33 | 4300 | 3200 |
| M36 | 5100 | 3700 |
| M42 | 7000 | 5000 |
| M45 | 8000 | 5500 |
| M48 | 8600 | 6100 |
| M52 | 9900 | 7300 |
| M56 | 11500 | 8300 |
| M64 | 16000 | 11000 |
| M72 | 21000 | 15000 |
| M80 | 28000 | 20000 |
| M100 | 38000 | 27000 |
