DIN 479

Square head bolts with short dog point





Screw Thread
d
M5 M6 M8 M10
P Pitch 0.8 1 1.25 1.5
a max 2.4 3 4 4.5
dp max=nominal size 3.5 4 5.5 7
min 3.32 3.82 5.32 6.78
e max=nominal size 6.5 8 10 13
min 5.92 7.42 9.42 12.3
k Nominal Size 5 6 8 10
max 5.15 6.15 8.18 10.18
min 4.85 5.85 7.82 9.82
k1 min 3.4 4.1 5.5 6.9
r min 0.2 0.25 0.4 0.4
s max=nominal size 5 6 8 10
min 4.82 5.82 7.78 9.78
z min=nominal size 1.25 1.5 2 2.5
max 1.5 1.75 2.25 2.75

Screw Thread
d
M12 M16
SW16
M16
P Pitch 1.75 2 2
a max 5.3 6 6
dp max=nominal size 8.5 12 12
min 8.28 11.73 11.73
e max=nominal size 17 21 22
min 16.3 20.16 21.16
k Nominal Size 12 16 16
max 12.21 16.21 16.21
min 11.79 15.79 15.79
k1 min 8.3 11.1 11.1
r min 0.6 0.6 0.6
s max=nominal size 13 16 17
min 12.73 15.73 16.73
z min=nominal size 3 4 4
max 3.25 4.3 4.3

Screw Thread
d
M20
SW21
M20
SW22
M24
P Pitch 2.5 2.5 3
a max 7.5 7.5 9
dp max=nominal size 15 15 18
min 14.73 14.73 17.73
e max=nominal size 27 28 32
min 26.16 27.16 31
k Nominal Size 20 20 22
max 20.26 20.26 22.26
min 19.74 19.74 21.74
k1 min 13.8 13.8 15.2
r min 0.8 0.8 0.8
s max=nominal size 21 22 24
min 20.67 21.67 23.67
z min=nominal size 5 5 6
max 5.3 5.3 6.3



All information is strictly informative