ISO 529 / DIN 374 Machine Taps

*Machine Taps

HSS-G / HSS-E
Metric ISO Thread DIN 13

Coarse Thread

TV01 — ISO 529/DIN 374 Spiral Point

TV01 — ISO 529/DIN 374 Spiral Flute
*Long shank taps available upon request

ISO 529
DIN 374

Volkel Logo - Brand Logo - volkel threading solutions
DIN374 Machine Tap - product photo - Spiral and Straight Flute
Coarse Thread
Size Pitch Overall Length Thread Length Shank Diameter Square Across Flats Spiral Point Spiral Flute
Order # Order #
M2 0.4 41.0 8.0 2.50 2.00 80516
M2.5 0.45 44.5 9.5 2.80 2.24 80522
M3 0.5 48.0 11.0 3.15 2.50 80526 80726
M3.5 0.6 50.0 13.0 3.55 2.80 80528 80728
M4 0.7 53.0 13.0 4.00 3.15 80530 80730
M5 0.8 58.0 16.0 5.00 4.00 80534 80734
M6 1 66.0 19.0 6.30 5.00 80538 80738
M7 1 66.0 19.0 7.10 5.60 80540
M8 1.25 72.0 22.0 8.00 6.30 80542 80742
M10 1.5 80.0 24.0 10.00 8.00 80546 80746
M12 1.75 89.0 29.0 9.00 7.10 80550 80750
M14 2 95.0 30.0 11.20 9.00 80554 80754
M16 2 102.0 32.0 12.50 10.00 80558 80758
M18 2.5 110.0 37.0 14.00 11.20 80562 80762
M20 2.5 112.0 37.0 14.00 11.20 80566 80766
M22 2.5 118.0 38.0 16.00 12.50 80570 80770
M24 3 130.0 45.0 18.00 14.00 80574 80774
M27 3 135.0 45.0 20.00 16.00 80576
M30 3.5 138.0 48.0 20.00 16.00 80578 80778
M36 4 138.0 48.0 20.00 16.00 805084
Fine Thread
Size Pitch Overall Length Thread Length(Spiral Point) Thread Length(Spiral Flute) Shank Diameter Square Across Flats Spiral Point Spiral Flute
Order #
1 90 22 10 6.0 4.9 39511 39711
M10 1 90 20 10 7.0 5.5 39515 39715
M10 1.25 100 24 16 7.0 5.5 39516 39716
M12 1 100 22 9.0 7.0 39520
M12 1.25 100 22 15 9.0 7.0 39521 39721
M12 1.5 100 22 15 9.0 7.0 39522 39722
M14 1.25 100 22 11.0 9.0 39527
M14 1.5 100 22 15 11.0 9.0 39528 39728
M16 1.5 100 22 12.0 9.0 39533
M18 1.5 110 25 14.0 11.0 39536
M20 1.5 125 25 16.0 12.0 39540
M22 1.5 125 25 17 18.0 14.5 39545 39745